|
| December 2008 Beer Babe of the Month Contest |
|
This contest will run until midnight CST November 18th. The Winner will get a FREE Photo Shoot on Location and their own Photo Gallery on the Home Page. In addition to that, the Winner will also receive a Platinum Profile for 1 Year, a Gym and Tanning Membership. 2nd Place Winner gets a Gold Profile for 1 Year and ALL contestants get a Silver Profile.
If you are interested in becoming a Beer Babe- send photos and bio for consideration to-
darrell@howsaboutabeer.com
|
|
| Final Results: |
 |
|
| Jennifer V. |
12.14 % |
( 1599 ) — Winner | | Rain |
9.54 % |
( 1256 ) | | Teri Lynn B. |
9.39 % |
( 1236 ) | | Nancy T. |
9.05 % |
( 1192 ) | | Tami Christine |
8.34 % |
( 1098 ) | | Elizabeth R. |
8.03 % |
( 1058 ) | | Rhobin T. |
8.00 % |
( 1054 ) | | Lisa P. |
7.63 % |
( 1005 ) | | Leslie E. |
7.12 % |
( 937 ) | | Karla Ally L. |
6.97 % |
( 918 ) | | Kristen B. |
6.93 % |
( 913 ) | | Erica C. |
6.86 % |
( 903 ) |
|
|
|
 |
|
| Jennifer V. |
|
| Age | 25 |
Height | 5'7" |
| Eyes | Blue |
Weight | 104 lb |
| Hair | Blonde |
Shape | 34 C—24—34 in |
|
| Metro | Houston |
 |  |
 |  |
|
   |
|
|
 |
|
| Rain |
|
| Age | 27 |
Height | 5'6" |
| Eyes | Green |
Weight | 123 lb |
| Hair | Brown |
Shape | 34 C—27—37 in |
|
| Metro | Dallas / Fort Worth |
 |  |
 |  |
|
   |
|
|
 |
|
| Teri Lynn B. |
|
| Age | 30 |
Height | 5'6" |
| Eyes | Green |
Weight | 136 lb |
| Hair | Brown |
Shape | 36 DD—28—37 in |
|
| Metro | Houston |
 |  |
 |  |
|
   |
|
|
 |
|
| Nancy T. |
|
| Age | 26 |
Height | 5'8" |
| Eyes | Hazel |
Weight | 130 lb |
| Hair | Brown |
Shape | 35 D—24—35 in |
|
| Metro | Dallas / Fort Worth |
 |  |
 |  |
|
   |
|
|
 |
|
| Tami Christine |
|
| Age | 28 |
Height | 5'4" |
| Eyes | Blue |
Weight | 125 lb |
| Hair | Blonde |
Shape | 34 D—27—36 in |
|
| Metro | Dallas / Fort Worth |
 |  |
 |  |
|
   |
|
|
 |
|
| Elizabeth R. |
|
| Age | 24 |
Height | 5'4" |
| Eyes | Blue |
Weight | 105 lb |
| Hair | Blonde |
Shape | 34 D—25—33 in |
|
| Metro | Houston |
 |  |
 |  |
|
   |
|
|
 |
|
| Rhobin T. |
|
| Age | 27 |
Height | 5'1" |
| Eyes | Brown |
Weight | 103 lb |
| Hair | Brown |
Shape | 34 D—25—34 in |
|
| Metro | San Antonio |
 |  |
 |  |
|
   |
|
|
 |
|
| Lisa P. |
|
| Age | 27 |
Height | 5'0" |
| Eyes | Brown |
Weight | 100 lb |
| Hair | Black |
Shape | 34 B—24—29 in |
|
| Metro | Dallas / Fort Worth |
 |  |
 |  |
|
   |
|
|
 |
|
| Leslie E. |
|
| Age | 24 |
Height | 5'7" |
| Eyes | Blue |
Weight | 121 lb |
| Hair | Brown |
Shape | 36 C—29—37 in |
|
| Metro | Austin |
 |  |
 |  |
|
   |
|
|
 |
|
| Karla Ally L. |
|
| Age | 25 |
Height | 5'5" |
| Eyes | Hazel |
Weight | 121 lb |
| Hair | Blonde |
Shape | 34 D—25—36 in |
|
| Metro | Dallas / Fort Worth |
 |  |
 |  |
|
   |
|
|
 |
|
| Kristen B. |
|
| Age | 22 |
Height | 5'3" |
| Eyes | Green |
Weight | 109 lb |
| Hair | Blonde |
Shape | 32 B—26—36 in |
|
| Metro | Miami |
 |  |
 |  |
|
   |
|
|
 |
|
| Erica C. |
|
| Age | 21 |
Height | 5'6" |
| Eyes | Hazel |
Weight | 135 lb |
| Hair | Blonde |
Shape | 36 D—26—36 in |
|
| Metro | San Antonio |
 |  |
 |  |
|
   |
|
|
|
|